Competition Facts
- Country
- Belgium
- Category
- Domestic
- Season
- 2026/2027
- Teams
- 18
- Starts
- 7 Aug 2026
- Ends
- 22 May 2027
Belgium
SK Beveren
Lommel SK| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Union Saint-Gilloise | 7 | 6 | 1 | 0 | 18 | 19 | WWWWW |
| 2 | Gent | 7 | 6 | 1 | 0 | 9 | 19 | WWWDW |
| 3 | Club Brugge | 7 | 6 | 0 | 1 | 12 | 18 | WLWWW |
| 4 | Sporting Charleroi | 7 | 6 | 0 | 1 | 8 | 18 | WWLWW |
| 5 | Anderlecht | 7 | 4 | 1 | 2 | 2 | 13 | LWDWW |
| 6 | Zulte-Waregem | 7 | 3 | 2 | 2 | 3 | 11 | WDWLL |
Rafiu Durosinmi—5
Mustapha Isah—5
Dennis Eckert Ayensa—4
Raul Florucz—4
Samed Bazdar—4| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Union Saint-Gilloise | 7 | 6 | 1 | 0 | 21 | 3 | 18 | 19 |
| 2 | Gent | 7 | 6 | 1 | 0 | 13 | 4 | 9 | 19 |
| 3 | Club Brugge | 7 | 6 | 0 | 1 | 15 | 3 | 12 | 18 |
| 4 | Sporting Charleroi | 7 | 6 | 0 | 1 | 15 | 7 | 8 | 18 |
| 5 | Anderlecht | 7 | 4 | 1 | 2 | 7 | 5 | 2 | 13 |
| 6 | Zulte-Waregem | 7 | 3 | 2 | 2 | 10 | 7 | 3 | 11 |
| 7 | Standard Liège | 7 | 3 | 2 | 2 | 13 | 12 | 1 | 11 |
| 8 | Westerlo | 7 | 3 | 1 | 3 | 15 | 16 | -1 | 10 |
| 9 | Genk | 7 | 2 | 3 | 2 | 13 | 12 | 1 | 9 |
| 10 | SK Beveren | 7 | 3 | 0 | 4 | 7 | 11 | -4 | 9 |
| 11 | Sint-Truiden | 7 | 2 | 2 | 3 | 12 | 12 | 0 | 8 |
| 12 | Lommel SK | 7 | 2 | 2 | 3 | 6 | 8 | -2 | 8 |
| 13 | Antwerp | 7 | 2 | 1 | 4 | 11 | 15 | -4 | 7 |
| 14 | La Louvière | 7 | 1 | 1 | 5 | 7 | 14 | -7 | 4 |
| 15 | OH Leuven | 7 | 1 | 1 | 5 | 5 | 13 | -8 | 4 |
| 16 | Cercle Brugge | 7 | 0 | 3 | 4 | 8 | 14 | -6 | 3 |
| 17 | Mechelen | 7 | 0 | 3 | 4 | 5 | 14 | -9 | 3 |
| 18 | KV Kortrijk | 7 | 1 | 0 | 6 | 2 | 15 | -13 | 3 |

















































