Competition Facts
- Country
- Denmark
- Category
- Domestic
- Season
- 2026/2027
- Teams
- 12
- Starts
- 24 Jul 2026
- Ends
- 21 Mar 2027
Denmark
Nordsjælland
Odense BK| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | FC København | 9 | 8 | 0 | 1 | 15 | 24 | WWWWW |
| 2 | FC Midtjylland | 9 | 5 | 4 | 0 | 8 | 19 | DWDWD |
| 3 | Viborg FF | 9 | 5 | 2 | 2 | 7 | 17 | WWLDW |
| 4 | Nordsjælland | 9 | 5 | 2 | 2 | 4 | 17 | WLDWL |
| 5 | Brøndby IF | 9 | 4 | 1 | 4 | -3 | 13 | WLLLL |
| 6 | Horsens | 9 | 3 | 2 | 4 | -1 | 11 | WLWLD |
Mohamed Elyounoussi—6
Friday Etim—4
Birger Meling—4
Kelvin Ehibhatiomhan—4
Mohamed Cherif Haidara—4| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC København | 9 | 8 | 0 | 1 | 23 | 8 | 15 | 24 |
| 2 | FC Midtjylland | 9 | 5 | 4 | 0 | 17 | 9 | 8 | 19 |
| 3 | Viborg FF | 9 | 5 | 2 | 2 | 15 | 8 | 7 | 17 |
| 4 | Nordsjælland | 9 | 5 | 2 | 2 | 14 | 10 | 4 | 17 |
| 5 | Brøndby IF | 9 | 4 | 1 | 4 | 12 | 15 | -3 | 13 |
| 6 | Horsens | 9 | 3 | 2 | 4 | 15 | 16 | -1 | 11 |
| 7 | Silkeborg IF | 9 | 2 | 4 | 3 | 12 | 12 | 0 | 10 |
| 8 | Randers FC | 9 | 3 | 1 | 5 | 11 | 14 | -3 | 10 |
| 9 | Odense BK | 9 | 2 | 3 | 4 | 8 | 14 | -6 | 9 |
| 10 | Lyngby Boldklub | 9 | 1 | 4 | 4 | 10 | 16 | -6 | 7 |
| 11 | AGF | 9 | 0 | 5 | 4 | 11 | 17 | -6 | 5 |
| 12 | Sønderjyske Fodbold | 9 | 1 | 2 | 6 | 12 | 21 | -9 | 5 |












































