Competition Facts
- Country
- Switzerland
- Category
- Domestic
- Season
- 2026/2027
- Teams
- 12
- Starts
- 25 Jul 2026
- Ends
- 7 Feb 2027
Switzerland
Zürich
Thun| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Lugano | 9 | 8 | 1 | 0 | 20 | 25 | WWDWW |
| 2 | Young Boys | 9 | 5 | 4 | 0 | 13 | 19 | DWDDW |
| 3 | Sion | 9 | 6 | 1 | 2 | 9 | 19 | WWWWD |
| 4 | Basel | 9 | 4 | 1 | 4 | 0 | 13 | DLLWL |
| 5 | St. Gallen | 9 | 4 | 1 | 4 | -3 | 13 | LWLLW |
| 6 | Luzern | 9 | 3 | 3 | 3 | -1 | 12 | DWDLW |
Samuel Essende—10
Winsley Boteli—6
Zan Celar—6
Daniel Mikolajewski—4
Umeh Emmanuel—4| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lugano | 9 | 8 | 1 | 0 | 27 | 7 | 20 | 25 |
| 2 | Young Boys | 9 | 5 | 4 | 0 | 31 | 18 | 13 | 19 |
| 3 | Sion | 9 | 6 | 1 | 2 | 23 | 14 | 9 | 19 |
| 4 | Basel | 9 | 4 | 1 | 4 | 17 | 17 | 0 | 13 |
| 5 | St. Gallen | 9 | 4 | 1 | 4 | 16 | 19 | -3 | 13 |
| 6 | Luzern | 9 | 3 | 3 | 3 | 17 | 18 | -1 | 12 |
| 7 | Zürich | 9 | 3 | 2 | 4 | 14 | 20 | -6 | 11 |
| 8 | Servette | 9 | 3 | 1 | 5 | 11 | 13 | -2 | 10 |
| 9 | Thun | 9 | 3 | 1 | 5 | 15 | 23 | -8 | 10 |
| 10 | Grasshopper | 9 | 2 | 2 | 5 | 13 | 24 | -11 | 8 |
| 11 | Vaduz | 9 | 2 | 0 | 7 | 18 | 21 | -3 | 6 |
| 12 | Lausanne Sport | 9 | 1 | 3 | 5 | 7 | 15 | -8 | 6 |



















































