Competition Facts
- Country
- Turkey
- Category
- Domestic
- Season
- 2026/2027
- Teams
- 18
- Starts
- 14 Aug 2026
- Ends
- 23 May 2027
Turkey
Galatasaray
Kasımpaşa| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Amed SK | 6 | 4 | 1 | 1 | 8 | 13 | LWDWW |
| 2 | Galatasaray | 6 | 4 | 1 | 1 | 3 | 13 | WWWWL |
| 3 | Beşiktaş | 6 | 4 | 0 | 2 | 7 | 12 | LWWWL |
| 4 | Kocaelispor | 6 | 4 | 0 | 2 | 3 | 12 | WWWLW |
| 5 | Alanyaspor | 6 | 3 | 2 | 1 | 2 | 11 | WLWDW |
| 6 | Fenerbahçe | 6 | 3 | 1 | 2 | 10 | 10 | WWLDW |
Gift Orban—7
Mohamed Salah—7
Victor Osimhen—6
Vedat Muriqi—6
Eldor Shomurodov—6| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amed SK | 6 | 4 | 1 | 1 | 15 | 7 | 8 | 13 |
| 2 | Galatasaray | 6 | 4 | 1 | 1 | 13 | 10 | 3 | 13 |
| 3 | Beşiktaş | 6 | 4 | 0 | 2 | 14 | 7 | 7 | 12 |
| 4 | Kocaelispor | 6 | 4 | 0 | 2 | 7 | 4 | 3 | 12 |
| 5 | Alanyaspor | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
| 6 | Fenerbahçe | 6 | 3 | 1 | 2 | 16 | 6 | 10 | 10 |
| 7 | Trabzonspor | 6 | 3 | 1 | 2 | 13 | 5 | 8 | 10 |
| 8 | Kasımpaşa | 6 | 2 | 4 | 0 | 7 | 5 | 2 | 10 |
| 9 | Rizespor | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 |
| 10 | Gaziantep F.K. | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
| 11 | Çorum FK | 6 | 2 | 1 | 3 | 13 | 12 | 1 | 7 |
| 12 | İstanbul Başakşehir | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 |
| 13 | Gençlerbirliği | 6 | 2 | 1 | 3 | 5 | 13 | -8 | 7 |
| 14 | Erzurumspor FK | 6 | 2 | 1 | 3 | 3 | 11 | -8 | 7 |
| 15 | Konyaspor | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 |
| 16 | Samsunspor | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
| 17 | Göztepe | 6 | 0 | 3 | 3 | 11 | 15 | -4 | 3 |
| 18 | Eyüpspor | 6 | 1 | 0 | 5 | 2 | 16 | -14 | 3 |





















































