Competition Facts
- Country
- Egypt
- Category
- Domestic
- Season
- 2026/2027
- Teams
- 20
- Starts
- 21 Aug 2026
- Ends
- 20 Feb 2027
Egypt
Olympic El Qanah
Al Masry| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Pyramids FC | 5 | 5 | 0 | 0 | 8 | 15 | WWWWW |
| 2 | Zamalek | 5 | 4 | 1 | 0 | 7 | 13 | DWWWW |
| 3 | Al Ahly | 5 | 4 | 1 | 0 | 6 | 13 | WWWDW |
| 4 | Ceramica Cleopatra | 5 | 4 | 0 | 1 | 7 | 12 | LWWWW |
| 5 | Modern Sport FC | 5 | 3 | 1 | 1 | 3 | 10 | DWLWW |
| 6 | Al Ittihad | 5 | 3 | 1 | 1 | 3 | 10 | DLWWW |
Mostafa El Badry—3
Mahmoud Mamdouh Mahmoud—3
Mawuli Wayo—3
Zizo—3
Mohamed Reda—2| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pyramids FC | 5 | 5 | 0 | 0 | 9 | 1 | 8 | 15 |
| 2 | Zamalek | 5 | 4 | 1 | 0 | 8 | 1 | 7 | 13 |
| 3 | Al Ahly | 5 | 4 | 1 | 0 | 9 | 3 | 6 | 13 |
| 4 | Ceramica Cleopatra | 5 | 4 | 0 | 1 | 10 | 3 | 7 | 12 |
| 5 | Modern Sport FC | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
| 6 | Al Ittihad | 5 | 3 | 1 | 1 | 6 | 3 | 3 | 10 |
| 7 | El Geish | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
| 8 | ZED FC | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
| 9 | Petrojet | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
| 10 | Arab Contractors FC | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 |
| 11 | Olympic El Qanah | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 |
| 12 | Al Masry | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 |
| 13 | National Bank of Egypt | 5 | 2 | 0 | 3 | 4 | 7 | -3 | 6 |
| 14 | Wadi Degla | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
| 15 | ENPPI | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 |
| 16 | Smouha | 5 | 1 | 1 | 3 | 1 | 4 | -3 | 4 |
| 17 | Abu Qir Fertilizers | 5 | 1 | 0 | 4 | 1 | 8 | -7 | 3 |
| 18 | El Gounah | 5 | 0 | 2 | 3 | 3 | 6 | -3 | 2 |
| 19 | Asyut Petrol | 5 | 0 | 2 | 3 | 1 | 5 | -4 | 2 |
| 20 | Ghazl El Mehalla | 5 | 0 | 1 | 4 | 1 | 9 | -8 | 1 |















































