Competition Facts
- Country
- Saudi Arabia
- Category
- Domestic
- Season
- 2026/2027
- Teams
- 18
- Starts
- 13 Aug 2026
- Ends
- 28 May 2027
Saudi Arabia
Al Kholood
Al-Qadsiah| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Al Hilal | 7 | 6 | 0 | 1 | 18 | 18 | WWWLW |
| 2 | Al Ittihad | 7 | 5 | 2 | 0 | 6 | 17 | WDWWW |
| 3 | Al Nassr | 7 | 5 | 1 | 1 | 9 | 16 | WWLWD |
| 4 | Al-Qadsiah | 7 | 5 | 1 | 1 | 8 | 16 | WWWWD |
| 5 | NEOM SC | 7 | 5 | 0 | 2 | 7 | 15 | LLWWW |
| 6 | Al Ahli | 7 | 4 | 0 | 3 | 6 | 12 | LLWLW |
Ivan Toney—10
Alexandre Lacazette—5
George Ilenikhena—4
Iker Kortajarena—4
Steven Bergwijn—4| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Hilal | 7 | 6 | 0 | 1 | 23 | 5 | 18 | 18 |
| 2 | Al Ittihad | 7 | 5 | 2 | 0 | 12 | 6 | 6 | 17 |
| 3 | Al Nassr | 7 | 5 | 1 | 1 | 16 | 7 | 9 | 16 |
| 4 | Al-Qadsiah | 7 | 5 | 1 | 1 | 16 | 8 | 8 | 16 |
| 5 | NEOM SC | 7 | 5 | 0 | 2 | 13 | 6 | 7 | 15 |
| 6 | Al Ahli | 7 | 4 | 0 | 3 | 16 | 10 | 6 | 12 |
| 7 | Al Kholood | 7 | 3 | 3 | 1 | 12 | 10 | 2 | 12 |
| 8 | Al Diraiyah FC | 7 | 3 | 2 | 2 | 7 | 5 | 2 | 11 |
| 9 | Al Ettifaq | 7 | 3 | 2 | 2 | 11 | 11 | 0 | 11 |
| 10 | Al Hazm | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 |
| 11 | Al Riyadh | 7 | 2 | 2 | 3 | 8 | 16 | -8 | 8 |
| 12 | Al-Fayha | 7 | 1 | 3 | 3 | 7 | 11 | -4 | 6 |
| 13 | Al Khaleej | 7 | 0 | 5 | 2 | 3 | 10 | -7 | 5 |
| 14 | Al Shabab | 7 | 0 | 4 | 3 | 6 | 11 | -5 | 4 |
| 15 | Al Fateh | 7 | 0 | 3 | 4 | 4 | 11 | -7 | 3 |
| 16 | Al Faisaly | 7 | 0 | 3 | 4 | 5 | 13 | -8 | 3 |
| 17 | Al Taawoun | 7 | 0 | 3 | 4 | 3 | 12 | -9 | 3 |
| 18 | Abha | 7 | 0 | 2 | 5 | 5 | 13 | -8 | 2 |






















































