Competition Facts
- Country
- Croatia
- Category
- Domestic
- Season
- 2026/2027
- Teams
- 10
- Starts
- 31 Jul 2026
- Ends
- 22 May 2027
Croatia
Slaven Koprivnica
Rijeka| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Hajduk Split | 8 | 5 | 1 | 2 | 8 | 16 | WWWWL |
| 2 | Dinamo Zagreb | 7 | 5 | 1 | 1 | 8 | 16 | WDWLW |
| 3 | Osijek | 8 | 5 | 1 | 2 | 6 | 16 | LWLWD |
| 4 | Varaždin | 8 | 4 | 3 | 1 | 6 | 15 | LWDDD |
| 5 | Rijeka | 7 | 4 | 2 | 1 | 6 | 14 | WDWDW |
| 6 | Istra 1961 | 8 | 2 | 3 | 3 | 1 | 9 | LDDWL |
Dion Beljo—9
Emil Frederiksen—7
Armando León—5
Nail Omerovic—5
Ilija Nestorovski—5| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hajduk Split | 8 | 5 | 1 | 2 | 16 | 8 | 8 | 16 |
| 2 | Dinamo Zagreb | 7 | 5 | 1 | 1 | 17 | 9 | 8 | 16 |
| 3 | Osijek | 8 | 5 | 1 | 2 | 17 | 11 | 6 | 16 |
| 4 | Varaždin | 8 | 4 | 3 | 1 | 13 | 7 | 6 | 15 |
| 5 | Rijeka | 7 | 4 | 2 | 1 | 13 | 7 | 6 | 14 |
| 6 | Istra 1961 | 8 | 2 | 3 | 3 | 14 | 13 | 1 | 9 |
| 7 | Lokomotiva Zagreb | 8 | 2 | 1 | 5 | 11 | 16 | -5 | 7 |
| 8 | Slaven Koprivnica | 8 | 2 | 1 | 5 | 7 | 16 | -9 | 7 |
| 9 | Gorica | 8 | 1 | 2 | 5 | 5 | 12 | -7 | 5 |
| 10 | Rudeš | 8 | 1 | 1 | 6 | 10 | 24 | -14 | 4 |


















































