Competition Facts
- Country
- Russia
- Category
- Domestic
- Season
- 2026/2027
- Teams
- 16
- Starts
- 24 Jul 2026
- Ends
- 29 May 2027
Russia
Rostov
Akron| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Krasnodar | 9 | 6 | 3 | 0 | 7 | 21 | WWDDD |
| 2 | Spartak Moskva | 9 | 6 | 1 | 2 | 9 | 19 | WDLWW |
| 3 | CSKA Moskva | 9 | 5 | 4 | 0 | 6 | 19 | WDWDW |
| 4 | Dinamo Moskva | 9 | 6 | 1 | 2 | 6 | 19 | WWWWW |
| 5 | Zenit | 9 | 6 | 0 | 3 | 10 | 18 | LWLWW |
| 6 | Rubin Kazan | 9 | 2 | 6 | 1 | 1 | 12 | DWDDD |
Aleksandr Sobolev—7
Maksim Glushenkov—6
Gamid Agalarov—5
Benchimol—4
B. Gil—4| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Krasnodar | 9 | 6 | 3 | 0 | 14 | 7 | 7 | 21 |
| 2 | Spartak Moskva | 9 | 6 | 1 | 2 | 16 | 7 | 9 | 19 |
| 3 | CSKA Moskva | 9 | 5 | 4 | 0 | 15 | 9 | 6 | 19 |
| 4 | Dinamo Moskva | 9 | 6 | 1 | 2 | 14 | 8 | 6 | 19 |
| 5 | Zenit | 9 | 6 | 0 | 3 | 19 | 9 | 10 | 18 |
| 6 | Rubin Kazan | 9 | 2 | 6 | 1 | 12 | 11 | 1 | 12 |
| 7 | Dynamo Makhachkala | 9 | 4 | 0 | 5 | 15 | 16 | -1 | 12 |
| 8 | Baltika Kaliningrad | 9 | 3 | 2 | 4 | 14 | 12 | 2 | 11 |
| 9 | Krylya Sovetov | 9 | 2 | 5 | 2 | 13 | 14 | -1 | 11 |
| 10 | Akhmat Grozny | 9 | 2 | 4 | 3 | 13 | 13 | 0 | 10 |
| 11 | Orenburg | 9 | 1 | 6 | 2 | 7 | 10 | -3 | 9 |
| 12 | Akron | 9 | 1 | 5 | 3 | 11 | 18 | -7 | 8 |
| 13 | Rostov | 9 | 2 | 2 | 5 | 10 | 17 | -7 | 8 |
| 14 | Lokomotiv Moskva | 9 | 1 | 4 | 4 | 8 | 11 | -3 | 7 |
| 15 | Rodina Moskva | 9 | 1 | 2 | 6 | 10 | 22 | -12 | 5 |
| 16 | Fakel | 9 | 0 | 3 | 6 | 6 | 13 | -7 | 3 |





















































