Competition Facts
- Country
- Ukraine
- Category
- Domestic
- Season
- 2026/2027
- Teams
- 16
- Starts
- 31 Jul 2026
- Ends
- 4 Jun 2027
Ukraine
Obolon'-Brovar
Kryvbas Kryvyi Rih| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Shakhtar Donetsk | 7 | 6 | 0 | 1 | 11 | 18 | WLWWW |
| 2 | Polissya Zhytomyr | 7 | 6 | 0 | 1 | 10 | 18 | LWWWW |
| 3 | Karpaty | 7 | 4 | 2 | 1 | 10 | 14 | WDLWD |
| 4 | Dynamo Kyiv | 6 | 4 | 1 | 1 | 4 | 13 | WLDWW |
| 5 | Metalist 1925 Kharkiv | 6 | 4 | 0 | 2 | 8 | 12 | LWWDW |
| 6 | Epitsentr Dunayivtsi | 7 | 2 | 2 | 3 | -1 | 8 | DWDLL |
Igor Krasnopir—5
Fellipe Vieira—4
Baton Zabergja—4
Peter Mandela Itodo—4
Matviy Ponomarenko—4
Obolon'-Brovar
Chornomorets
LNZ Cherkasy
Veres
Kolos Kovalivka
Bukovyna Chernivtsi
Shakhtar Donetsk
Karpaty
Kudrivka
Epitsentr Dunayivtsi
Zorya Luhansk
Metalist 1925 Kharkiv
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shakhtar Donetsk | 7 | 6 | 0 | 1 | 15 | 4 | 11 | 18 |
| 2 | Polissya Zhytomyr | 7 | 6 | 0 | 1 | 15 | 5 | 10 | 18 |
| 3 | Karpaty | 7 | 4 | 2 | 1 | 15 | 5 | 10 | 14 |
| 4 | Dynamo Kyiv | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 13 |
| 5 | Metalist 1925 Kharkiv | 6 | 4 | 0 | 2 | 12 | 4 | 8 | 12 |
| 6 | Epitsentr Dunayivtsi | 7 | 2 | 2 | 3 | 6 | 7 | -1 | 8 |
| 7 | LNZ Cherkasy | 7 | 2 | 2 | 3 | 5 | 8 | -3 | 8 |
| 8 | Zorya Luhansk | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 |
| 9 | Livyi Bereh | 6 | 1 | 4 | 1 | 4 | 3 | 1 | 7 |
| 10 | Bukovyna Chernivtsi | 7 | 1 | 4 | 2 | 4 | 6 | -2 | 7 |
| 11 | Veres | 6 | 1 | 3 | 2 | 4 | 5 | -1 | 6 |
| 12 | Kryvbas Kryvyi Rih | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
| 13 | Kolos Kovalivka | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 |
| 14 | Chornomorets | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 |
| 15 | Obolon'-Brovar | 7 | 0 | 4 | 3 | 2 | 12 | -10 | 4 |
| 16 | Kudrivka | 6 | 0 | 2 | 4 | 4 | 16 | -12 | 2 |
















































