Competition Facts
- Country
- Asia
- Category
- Cup_international
- Season
- 2026/2027
- Teams
- 16
- Starts
- 11 Aug 2026
- Ends
- 16 Feb 2027
Asia
Pakhtakor
Al-Qadsiah| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 1 | 1 | 0 | 0 | 6 | 3 | W |
| 2 | Gamba Osaka | 1 | 1 | 0 | 0 | 3 | 3 | WW |
| 3 | Shanghai Port | 1 | 1 | 0 | 0 | 2 | 3 | W |
| 4 | Beijing Guoan | 1 | 1 | 0 | 0 | 2 | 3 | W |
| 5 | Vissel Kobe | 1 | 1 | 0 | 0 | 1 | 3 | W |
| 6 | Jeonbuk Motors | 1 | 1 | 0 | 0 | 1 | 3 | W |
Njiva Tsilavina Martin Rakotoharimalala—3
A. Čavrić—3
Prince Ampem—3
Homare Tokuda—2
Takashi Usami—2| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| 2 | Gamba Osaka | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 3 | Shanghai Port | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 3 |
| 4 | Beijing Guoan | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 5 | Vissel Kobe | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 6 | Jeonbuk Motors | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 7 | Daejeon Citizen | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 8 | Johor Darul Ta'zim | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | Buriram United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 10 | Kashiwa Reysol | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 11 | Port FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 12 | Kyoto Sanga | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 13 | Ratchaburi Mitrphol FC | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 |
| 14 | Pohang Steelers | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 15 | Công an Hà Nội | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 16 | Newcastle Jets | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Ain | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 2 | Esteghlal | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 3 | Al-Qadsiah | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 4 | Al Hilal | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | Shabab Al Ahli Dubai | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 6 | Neftchi | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 7 | Al Ittihad | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | Al Ahli | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | Pakhtakor | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 10 | Al Shamal SC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 11 | Al Wasl | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 12 | Al Gharafa | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 13 | Tractor Sazi | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 14 | Al Quwa Al Jawiya | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 15 | Al Sadd | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 16 | Al Nassr | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |




































