Competition Facts
- Country
- South America
- Category
- Cup_international
- Season
- 2026
- Teams
- 4
- Starts
- 3 Mar 2026
- Ends
- 21 Nov 2026
South America
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Botafogo | 6 | 5 | 1 | 0 | 10 | 16 | WWWLW |
| 2 | Caracas | 6 | 2 | 3 | 1 | 0 | 9 | WDLLL |
| 3 | Racing Club | 6 | 2 | 2 | 2 | 2 | 8 | LDLDW |
| 4 | Independiente Petrolero | 6 | 0 | 0 | 6 | -12 | 0 | LLLLL |
Salomón Rodríguez—7
Gabriel Barbosa—6
Rodrigo Contreras—5
Adson—4
Carlos Garcés—4
Montevideo City Torque
Atlético Mineiro
São Paulo
Vasco da Gama
Cienciano
Santos
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Botafogo | 6 | 5 | 1 | 0 | 15 | 5 | 10 | 16 |
| 2 | Caracas | 6 | 2 | 3 | 1 | 9 | 9 | 0 | 9 |
| 3 | Racing Club | 6 | 2 | 2 | 2 | 11 | 9 | 2 | 8 |
| 4 | Independiente Petrolero | 6 | 0 | 0 | 6 | 3 | 15 | -12 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | River Plate | 6 | 4 | 2 | 0 | 9 | 3 | 6 | 14 |
| 2 | Bragantino | 6 | 3 | 1 | 2 | 12 | 5 | 7 | 10 |
| 3 | Carabobo | 6 | 3 | 0 | 3 | 6 | 5 | 1 | 9 |
| 4 | Blooming | 6 | 0 | 1 | 5 | 3 | 17 | -14 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Recoleta | 6 | 1 | 5 | 0 | 6 | 5 | 1 | 8 |
| 2 | Santos | 6 | 1 | 4 | 1 | 8 | 6 | 2 | 7 |
| 3 | San Lorenzo | 6 | 1 | 4 | 1 | 6 | 5 | 1 | 7 |
| 4 | Deportivo Cuenca | 6 | 1 | 3 | 2 | 3 | 7 | -4 | 6 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Mineiro | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 |
| 2 | Cienciano | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 |
| 3 | Juventud | 6 | 1 | 4 | 1 | 10 | 7 | 3 | 7 |
| 4 | Academia Puerto Cabello | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 7 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olimpia | 6 | 4 | 1 | 1 | 10 | 6 | 4 | 13 |
| 2 | Vasco da Gama | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 |
| 3 | Audax Italiano | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
| 4 | Barracas Central | 6 | 0 | 3 | 3 | 2 | 8 | -6 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montevideo City Torque | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 |
| 2 | Grêmio | 6 | 3 | 2 | 1 | 8 | 3 | 5 | 11 |
| 3 | Deportivo Riestra | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 5 |
| 4 | Palestino | 6 | 0 | 3 | 3 | 1 | 6 | -5 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | São Paulo | 6 | 3 | 3 | 0 | 6 | 1 | 5 | 12 |
| 2 | O'Higgins | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 |
| 3 | Millonarios | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
| 4 | Boston River | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Macará | 6 | 2 | 4 | 0 | 6 | 3 | 3 | 10 |
| 2 | Tigre | 6 | 2 | 3 | 1 | 8 | 5 | 3 | 9 |
| 3 | América de Cali | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 9 |
| 4 | Alianza Atlético | 6 | 0 | 2 | 4 | 2 | 9 | -7 | 2 |



























































